| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | $ General Dynamics 41 · GD 2.85 06/01/41 BOND · GD 2.850 06/01/41 '40 · GD 2.850 6/1/41 c40 GENERAL DYNAMICS · GENL DYNAMICS 21/41 · | [sources] | |||
| Alias | GEN DYNAMICS CO/2.85 NT 20410601 UN | [sources] | |||
| Country | United States | [sources] | |||
| Classification | DBFUGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | US369550BQ02 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| GENERAL DYNAMICS CORPORATION · General Dynamics Corp | United States | Corporation | Active | |