Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | MARFRIG GL.FOOD.ADR/2O.N. · Marfrig Global Foods S.A. (ADRs) · Marfrig Global Foods S.A. Reg. Shs (Spons. ADRs)/2 o.N. | [sources] | |||
Other name | MARFRIG ALIMENT/S ADR | [sources] | |||
Country | United States of America | [sources] | |||
Classification | EDXXFR | [sources] | |||
Currency | USD | [sources] | |||
Financial Instrument Global Identifier | BBG0015MGZ08 · BBG00H1L00L0 · BBG00W4RWNR0 · BBG00Z91Q0T0 · BBG01C9VQMR8 | [sources] | |||
ISIN | US56656T1051 | [sources] | |||
Stock ticker symbol | MGP1 · MRRTY · MRRTYEUR · MRRTYGBP · MRRTYUSD | [sources] | |||
Type | ADR | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Securities with FIGI identifiers matching risk-linked companies
External dataset · OpenFIGI · non-official source
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issuer | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
MARFRIG GLOBAL FOODS S.A. · Marfrig Global Foods SA | Brazil | Companhia | ACTIVE · Active |