| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | $ Ontario 30 · ONT 3.9 09/04/30 · ONT 3.9 09/04/30 BOND · ONT 3.900 9/4/30 ONTARIO, PROVINCE OF · ONTAR 3.9 04/09/30 · | [sources] | |||
| Alias | ONTARIO PROV CA/3.9 NT 20300904 GOV | [sources] | |||
| Country | United States | [sources] | |||
| Classification | DBFTGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | US683234EV67 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| His Majesty the King in right of Ontario · Province of Ontario | Canada | Government | - | |