| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | QATAR 4 1/2 04/23/28 · QATAR 4 1/2 04/23/28 BOND · QATAR 4.500 4/23/28 (144a) QATAR, STATE OF (GOVERNMENT) · Qatar 4 5% 23 04 2028 Rule 144A | [sources] | |||
| Alias | QATAR ST/4.5 BD 20280423 UNS | [sources] | |||
| Country | Qatar · United States | [sources] | |||
| Classification | DBFUGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | US74727PAX96 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| دولة قطر | - | Legal Entity of Public Law | - | |