| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | TGT 1.95 01/15/27 BOND · TGT 1.95 15/01/27 · TGT 1.950 01/15/27 '26 · TGT 1.950 1/15/27 c26 TARGET · Target Corp. DL-Notes 2022(22/27) | [sources] | |||
| Other name | TARGET CORP/1.95 SR NT 20270115 | [sources] | |||
| Country | United States | [sources] | |||
| Classification | DBFNGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | US87612EBM75 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Target Corporation | United States | Business Corporation | - | |