| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | $ Saudi Arabien 30 · KINGDOM OF SAUDI ARABIA (THE) 3.250% NTS 22/10/30 (UNRESTRICTED) · KSA 3 1/4 10/22/30 · KSA 3 1/4 10/22/30 BOND · KSA 3.250 10/22/30 (URegS) SAUDI ARABIA · | [sources] | |||
| Alias | SAUDI ARABIA/3.25 MTN 20301022 REGS | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFTFR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | XS2159975700 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Government of Saudi Arabia · The Kingdom of Saudi Arabia | Saudi Arabia | Government of The Kingdom of Saudi Arabia | - | |