| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | $ Pakistan 51 · GOVERNMENT OF T/8.875EMTN 20510408 · PAKISTAN 21/51 REGS · PKGV 8.875 04/08/51 MTN · PKGV 8.875 08/04/51 · | [sources] | |||
| Alias | GOVERNMENT OF T/8.875EMTN 20510408 | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFTFR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | XS2322321964 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Islamic Republic of Pakistan | - | Legal Entity of Public Law | - | |