| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | RWE 0 1/2 11/26/28 · RWE 0 1/2 11/26/28 BOND · RWE 0 5% 26 11 2028 · RWE 0.500 11/26/28 c28 (URegS) RWE · RWE 28 · | [sources] | |||
| Alias | RWE AG/0.5 MTN 20281126 SR UNSEC | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFNCB | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | XS2412044567 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| RWE · RWE AG · RWE Aktiengesellschaft | Germany | AG · Aktiengesellschaft | Active | |