| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | RAIF.BK INTL 22/28 MTN · RBI AG EUR 500.000.000 5,750 % Gewoehnliche Nicht Nachrangige Beruecksichtigungsfaehige Schuldverschreibungen 2022-2028/Serie 261 · RBIAV 5 3/4 01/27/28 · RBIAV 5 3/4 01/27/28 BOND · RBIAV 5 ¾ 01/27/28 EMTN · | [sources] | |||
| Alias | RAIFFEISEN BANK/5.75 MTN 20280127 | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFUFB | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | XS2547936984 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Raiffeisen Bank International AG | Austria | Aktiengesellschaft | - | |