| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | RAIFFEISEN BANK -2027C · RaiffeisenBank 8 817% 07 12 2027 | [sources] | |||
| Alias | RAIFFEISEN BANK/8.817EMTN 20271207 | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFXFB | [sources] | |||
| Currency | RON | [sources] | |||
| ISIN | XS2556373046 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| RAIFFEISEN BANK SA | - | Societate pe acţiuni | - | |