| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | TD 5.288 01/11/28 · TD 5.288 01/11/28 BOND · TD 5.288 01/11/28 MTN · TD 5.288 1/11/28 (URegS) TD · TD 5.288 11/01/28 · | [sources] | |||
| Alias | THE TORONTO-DOM/5.288EMTN 20280111 | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFNFR | [sources] | |||
| Currency | GBP | [sources] | |||
| ISIN | XS2574220971 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Toronto-Dominion Bank · Toronto-Dominion Bank/The | Canada | - | Active | |