| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | $ Usbekistan 28 · UZBEK 7.85 10/12/28 · UZBEK 7.85 10/12/28 BOND · UZBEK 7.850 10/12/28 (URegS) UZBEKISTAN · UZGV 7.85 12/10/28 · | [sources] | |||
| Alias | GOVERNMENT OF T/7.85EMTN 20281012 | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFTFR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | XS2701166717 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| THE REPUBLIC OF UZBEKISTAN | - | SOVEREIGN ISSUER | - | |