| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | SEGV 4.375 01/30/26 MTN · SEGV 4.375 30/01/26 · SWED 4 3/8 01/30/26 BOND · SWED 4.375 1/30/26 (URegS,MTN) SWEDEN · SWEDEN 24/26 MTN REGS · | [sources] | |||
| Alias | KINGDOM OF SWED/4.375EMTN 20260130 | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFTFR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | XS2756364795 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| RIKSGÄLDSKONTORET | - | - | - | |