| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | CEZ 24/32 MTN · CEZ 32 · CEZ AS EO-Medium-Term Nts 2024(24/32) · CEZ AS4.252032-06-11EUR · CEZCP 4 1/4 06/11/32 · | [sources] | |||
| Alias | CEZ AS/4.25 MTN 20320611 | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFNCB | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | XS2838370414 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| CEZ · CEZ AS · CEZ, A. S. · ČEZ AS · | Czechia · Romania | AS · Akciová společnost · Joint-Stock Company · The Laws Of The Czech Republic | Active | |