| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | EBRD 0 03/24/28 BOND · EBRD 0.000 3/24/28 (URegS) EBRD · EBRD 24/28 ZO MTN · EBRD ZC MAR28 TRY · EUROPEAN BANK FOR REC & DEV ZERO CPN NTS 24/03/28 · | [sources] | |||
| Other name | EUROPEAN BANK F/ZERO CPNEMTN 202803 | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTZCFR | [sources] | |||
| Currency | TRY | [sources] | |||
| ISIN | XS2909731551 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| European Bank for Reconstruction and Development | United Kingdom | BANK | - | |