| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | KINGDOM OF SAUDI ARABIA (THE) 3.375% GRN NTS 05/03/32 (144A) · KSA 3 3/8 03/05/32 · KSA 3 3/8 03/05/32 BOND · KSA 3.375 3/32 (144a) SAUDI ARABIA | [sources] | |||
| Alias | SAUDI ARABIA/3.5 MTN 20320304 · SAUDI ARABIA/3.5 MTN 20320305 144A | [sources] | |||
| Country | not available | [sources] | |||
| Classification | DTFUFR | [sources] | |||
| Currency | EUR | [sources] | |||
| ISIN | XS3015245957 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Government of Saudi Arabia · The Kingdom of Saudi Arabia | Saudi Arabia | Government of The Kingdom of Saudi Arabia | - | |