Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BETTER ONE LIMITED | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Corporation | [sources] | |||
Jurisdiction | Marshall Islands | [sources] | |||
Country | not available | [sources] | |||
LEI | 2138005U8YOKTPIZUS57 | [sources] | |||
Registration number | 104702 | [sources] | |||
Status | not available | [sources] | |||
Address | C/O THE TRUST COMPANY OF THE MARSHALL ISLANDS, INC., TRUST COMPANY COMPLEX, AJELTAKE ROAD, MAJURO, MAJ 96960 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ALTAIR HOLDING SA Disqualified · Sanctioned entity | - |