| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | PURINA PETCARE (MALAYSIA) SDN. BHD. | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Sendirian Berhad | [sources] | |||
| Jurisdiction | Malaysia | [sources] | |||
| LEI | 254900AUHMR30JRT0E96 | [sources] | |||
| Registration number | 200201013615 (581278-K) | [sources] | |||
| Address | LVL 22, 1 POWERHOUSE NO. 1, PERSIARAN BANDAR UTAMA, 47800 PETALING JAYA | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Société Des Produits Nestlé S.A. | - | - | ||