| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | The Hongkong Land Finance (Cayman Islands) Company Limited | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | company limited by shares | [sources] | |||
| Jurisdiction | Cayman Islands | [sources] | |||
| LEI | 254900OHTMO343QAXN81 | [sources] | |||
| Registration number | CR-108010 | [sources] | |||
| Address | C/O Maples Corporate Services Limited, P.O. Box 309, George Town KY1-1104 · P.O. Box 309, Ugland House, George Town KY1-1104 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| JARDINE MATHESON HOLDINGS LIMITED Debarred entity | - | - | ||