| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ROTHMANS BENSON & HEDGES INC. | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | société par actions | [sources] | |||
| Jurisdiction | Canada | [sources] | |||
| LEI | 254900VSE5Z86PHDH737 | [sources] | |||
| OpenCorporates URL | opencorporates.com | [sources] | |||
| Registration number | 454078-6 | [sources] | |||
| Address | 1500 Don Mills Road, North York, North York, ON M3B3L1 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Philip Morris International Inc. Debarred entity | - | - | ||