| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | PGE OBRÓT SPÓŁKA AKCYJNA | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | spółka akcyjna | [sources] | |||
| Jurisdiction | Poland | [sources] | |||
| LEI | 259400HF103PEURSP294 | [sources] | |||
| OpenCorporates URL | opencorporates.com | [sources] | |||
| Registration number | 0000030499 | [sources] | |||
| Address | RZESZÓW 8-GO MARCA 6, 35-959 RZESZÓW | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| PGE Polska Grupa Energetyczna SA Debarred entity | - | - | ||