| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ZUARI FARMHUB LIMITED | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Public Limited Company | [sources] | |||
| Jurisdiction | India | [sources] | |||
| LEI | 335800L67BLF9WYOVS31 | [sources] | |||
| OpenCorporates URL | opencorporates.com | [sources] | |||
| Registration number | U52202GA2019PLC014150 | [sources] | |||
| Address | JAI KISAAN BHAWAN, ZUARINAGAR, GOA ZUARINGAR, SOUTH GOA - 403726, GA | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ZUARI AGRO CHEMICALS LIMITED Debarred entity | - | - | ||