| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | R KARPO IMMOBILIEN LINIE SRL | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Societate cu răspundere limitată | [sources] | |||
| Jurisdiction | Romania | [sources] | |||
| LEI | 529900CJ1A57G753H257 | [sources] | |||
| Registration number | J40/12149/2011 | [sources] | |||
| Address | Str. CÎMPINEANCA, Nr. 3, CAMERA 1, Bloc P109, Scara 2, Etaj 6, Ap. 62, 032513 Bukarest · Str. GENERAL ERNEST BROSTEANU, Nr. 31, CAMERA 3, Etaj 2, Ap. 4, 032513 Bukarest | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Raiffeisen Bank International AG | - | - | ||
| Raiffeisen Bank International AG | - | - |