| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ACUMON LIMITED | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Ιδιωτική Εταιρεία | [sources] | |||
| Jurisdiction | Cyprus | [sources] | |||
| LEI | 5493005PTD607I8E9G88 | [sources] | |||
| OpenCorporates URL | opencorporates.com | [sources] | |||
| Registration number | ΗΕ 199741 | [sources] | |||
| Address | 2ND FLOOR, ELENION BUILDING 5 THEMISTOCLES DERVIS STREET, 1066 NICOSIA | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ЕйБіЕйч Холдингз СА Sanctioned entity | - | |||