| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | CANADA DEVELOPMENT INVESTMENT CORPORATION | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Business corporations (which includes professional corporations) | [sources] | |||
| Jurisdiction | Canada | [sources] | |||
| LEI | 549300CWKQBXTDOO9209 | [sources] | |||
| OpenCorporates URL | opencorporates.com | [sources] | |||
| Registration number | 131459-9 | [sources] | |||
| Address | 79 WELLINGTON STREET WEST, SUITE 3000, TD CENTRE, TORONTO, ON M5K 1N2 · Suite 302, 1240 Bay Street, Toronto, ON M5R 2A7 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| His Majesty the King in right of Canada | - | - | ||
| His Majesty the King in right of Canada | - | - |