| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | SHELL ENERGY MARKETING AND TRADING INDIA PRIVATE LIMITED | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Private Limited Company | [sources] | |||
| Jurisdiction | India | [sources] | |||
| LEI | 549300EWBF02D33DKJ49 | [sources] | |||
| Registration number | U11200TN2012PTC124501 | [sources] | |||
| Address | UNIT401 TO 1401,BLOCK2 COMMERZONE, PALLIKARANAI,NO.2,200FEET RADIAL ROAD, PALLIKARANAI, KANCHIPURAM, TAMBARAM - 600100, TN | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Shell Plc | - | - | ||
| B.V. Dordtsche Petroleum Maatschappij | - |