| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | BOFR Investment Co. SARL | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Société à responsabilité limitée | [sources] | |||
| Jurisdiction | Luxembourg | [sources] | |||
| LEI | 549300PEYO310LJ6YH74 | [sources] | |||
| OpenCorporates URL | opencorporates.com | [sources] | |||
| Registration number | B223702 | [sources] | |||
| Address | 46A, Avenue J.F. Kennedy, 1855 Luxembourg | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Public Investment Fund | - | - | ||