| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | Hubbr AB | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | not available | [sources] | |||
| LEI | 549300SCXPXYMTMJ1866 | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issued securities | |||
|---|---|---|---|
| ISIN | Name | Country | |
| SE0007227673 | hubbr AB ser. B | Sweden | |