| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Golden Lattice Investments Company | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | شركه ذات مسؤولية محدودة | [sources] | |||
| Jurisdiction | Saudi Arabia | [sources] | |||
| LEI | 558600PYVWFWMUJOFH53 | [sources] | |||
| Registration number | 1010472408 | [sources] | |||
| Address | Digital City, MU04, Alnakheel Ditrict, Riyadh 11233 · Saudi Arabia, Riyadh, Building MU04 Alraida City, Riyadh 11456 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Public Investment Fund | 100.00 | - | ||