Type | Sanction | [sources] | |||
---|---|---|---|---|---|
Country | Norway | [sources] | |||
Authority | Norges Bank Investment Management | [sources] | |||
Description | Observation | [sources] | |||
End date | not available | [sources] | |||
Listing date | [sources] | ||||
Program | Conduct-based | [sources] | |||
Reason | Serious violations of individuals' rights in situations of war or conflict | [sources] | |||
Start date | not available | [sources] | |||
Source link | www.nbim.no · www.nbim.no | [sources] | |||
Last change | Last processed | First seen |
Companies excluded from investment by Norway's Government Pension Fund Global, or listed for observation.
Norway · NBIM
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Entity | ||
---|---|---|
Name | Country | |
Sumitomo Corp | - |