| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | KAPITAN SAKHAROV · Kapitan Sakharov | [sources] | |||
| Country | Russia | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | UAOU | [sources] | |||
| Deadweight Tonnage | 3483 | [sources] | |||
| Description | The vessel is owned and operated by the sanctioned russian shipping company OJSC "Northern shipping company", which is affiliated with the russian ministry of defence, in particular, it provides services under state defence contracts for the transportation of goods in the interests of the russian ministry of defence. It is one of the largest shipping companies in north-west russia, engaged in shipping worldwide, including along the Northern Sea Route. The company's fleet consists of versatile dry bulk carriers that transport all types of cargo, including radioactive and dangerous goods. It comprises 30 vessels for various purposes: 18 vessels of the transport fleet, 7 of the dredging fleet and 5 of the auxiliary fleet. The company carries out sea liner, tram, multimodal transport, cargo delivery to unequipped shores, towing of various objects, technical management (repair, supply, shipping and warehousing services), provides crew training, corrects nautical charts, and provides mixed (river-sea) navigation vessels with inland waterway charts. In May 2022, USA imposed sanctions on the russian OJSC Northern shipping company and 27 of its vessels, including the Kapitan Sakharov, due to the fact that the company's vessels are involved in the military logistics sector of the russian federation, transporting tanks and other military equipment for the russian armed forces. In June 2025, Canada imposed sanctions on the vessel. | [sources] | |||
| Flag | Russia | [sources] | |||
| Gross Registered Tonnage | 2474 | [sources] | |||
| IMO Number | IMO9279434 | [sources] | |||
| MMSI | 273395150 | [sources] | |||
| Past Flags | Netherlands | [sources] | |||
| Previous name | Flinterbay · Flinterbjorn | [sources] | |||
| Registration number | UVJ5MSFYX5E7 | [sources] | |||
| Type | 23 · General Cargo | [sources] | |||
| Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
usgsa-s4mrn702y · ofac-37040 · ua-ws-vessel-112 · ua-ws-7e060cfad5074d751ff51d48726b0ca409a4a338 · ua-ws-cc091c975692cf95991ffa983327ce6d5edf0bfb · ca-sema-7566133d1d41f714d3635d5e3d1295cc74704b09For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| OJSC NORTHERN SHIPPING COMPANY Sanctioned entity | commerce_manager | - | ||
| OJSC NORTHERN SHIPPING COMPANY | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| OJSC NORTHERN SHIPPING COMPANY Sanctioned entity | - | - | - | |
| United States | TREAS-OFAC | Reciprocal | - |
| Canada | Global Affairs Canada | Special Economic Measures Act | - | - |
| United States | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
| - |
| - |
| - |
| OJSC NORTHERN SHIPPING COMPANY Sanctioned entity | security_manager | - |
| OJSC NORTHERN SHIPPING COMPANY Sanctioned entity | - | - |