| Type | Article | [sources] | |||
|---|---|---|---|---|---|
| Author | not available | [sources] | |||
| Published on | [sources] | ||||
| Title | Treasury Sanctions Additional Maritime Companies, Vessels Transporting Oil Sold Above the Coalition Price Cap | [sources] | |||
| Source link | home.treasury.gov | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
US OFAC press releases that provide context and details related to sanctioned entities.
External dataset · United States · OFAC
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Related entities | ||
|---|---|---|
| Entity | Date | |
| Kazan Shipping Incorporated Debarred entity · Sanctioned entity | ||
| Ligovsky Prospect Debarred entity · Shadow fleet · Sanctioned entity | ||
| Gallion Navigation Incorporated Debarred entity · Sanctioned entity |
| Progress Shipping Company Limited Debarred entity · Sanctioned entity |