| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ ГРУППА КОМПАНИЙ "НАРОДНЫЕ ХУДОЖЕСТВЕННЫЕ ПРОМЫСЛЫ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7708364209 | [sources] | |||
| KPP | 770801001 | [sources] | |||
| OGRN | 1197746673310 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | ПЕР. БОЛЬШОЙ БАЛКАНСКИЙ Д. 20 СТР. 1, Г.МОСКВА, 129090 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УПРАВЛЯЮЩАЯ КОМПАНИЯ "ГЖЕЛЬ" | 49.99 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| РОМАН АНАТОЛЬЕВИЧ МУЗЫКА | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| РОМАН СЕРГЕЕВИЧ ПРОКОПЬЕВ | ||||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| AFK SISTEMA Disqualified · Sanctioned entity | 72.4 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УПРАВЛЯЮЩАЯ КОМПАНИЯ "ГЖЕЛЬ" |
| 50 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТОРГОВЫЙ ДОМ РК-НХП" | 50 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УПРАВЛЯЮЩАЯ КОМПАНИЯ "ГЖЕЛЬ" | 99.99 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УПРАВЛЯЮЩАЯ КОМПАНИЯ "ГЖЕЛЬ" | 99.99 | - |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| Общество с ограниченной ответственностью "Система Телеком Активы" |
| 57.19 |
| AFK SISTEMA Disqualified · Sanctioned entity | 42.81 |
| Общество с ограниченной ответственностью "Система Телеком Активы" | 100 |
| Общество с ограниченной ответственностью "Система Телеком Активы" | 27.6 | - |