| Type | Cryptocurrency wallet | [sources] | |||
|---|---|---|---|---|---|
| Other name | BlackCat | [sources] | |||
| Address | 14Q5xgBHAkWxDVrnHautcm4PPGmy5cfw6b | [sources] | |||
| Amount in USD | 21867501.90 | [sources] | |||
| Balance | 140169534466 | [sources] | |||
| Currency | bitcoin | [sources] | |||
| Last change | Last processed | First seen | |||
Cryptocurrency addresses linked to payments for ransomware attacks
United States · Jack Cable · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.