| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Sahra FZCO | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | not available | [sources] | |||
| Jurisdiction | United Arab Emirates | [sources] | |||
| Country | not available | [sources] | |||
| Registration number | 5706 | [sources] | |||
| Sector | Holding companies | [sources] | |||
| Summary | [4] UAE Dubai Free Zone Registry, Sahra FZCO company record, April 3, 2023, available at: www.sayari.com ; [5] Diligencia, “Sahra FZCO,” March 17, 2023, available at: www.clarifiedby.com ; [11] Report of Malta’s Inquiring Magistrate Aaron M. Bugeja into Egrant Inc, July 20, 2018, on file with The Sentry. | [sources] | |||
| Status | active | [sources] | |||
| Last change | Last processed | First seen | |||
Networks of people, companies and assets linked to violent conflict, repression, and kleptocracy.
Sentry · non-official source
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Agents | ||||
|---|---|---|---|---|
| Agent | Role | Start date | End date | |
| Robert John Baker Person of interest | Authorized signatories | - | - | |
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Mercure Barsha Eights Hotel Dubai | - | - | - | |
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| Arzu Aliyeva Person of interest · Close Associate | Director | - | ||
| Employees | ||||
|---|---|---|---|---|
| Employee | Role | Start date | End date | |
| Farnoush Farsiar Person of interest | Manager | - | ||
| Linked to | ||||
|---|---|---|---|---|
| Object | Role | Start date | End date | |
| Emirates NBD | Client | - | - | |
| Sofitel Hotel and Spa in Palm Jumeirah | - | - | - |
| Gilan Holding LLC | 51 | - | - |
| Sofitel Dubai The Palm Resort & Spa FZCO | - | - | - |
| Mercure Hotel Suites & Apartments FZ-LLC | - | - | - |
| Leyla Alieva Politician | Director | - |
| Behzad Ahadpour Khangah Person of interest | Manager | - |
| Pilatus Bank Plc |
| Client |
| - |
| Palma Management Consulting DMCC | - | - | - | |||
| Furies Bia Investments Limited | - | - | - |
| MIRK General Trading LLC | - | - | ||||
| Mercure Hotel Suites & Apartments FZ-LLC | - | - | - |