Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | GAIDAMAK | [sources] | |||
Build Date | · | [sources] | |||
Flag | Togo | [sources] | |||
Gross Registered Tonnage | 1998 | [sources] | |||
IMO Number | IMO9167722 | [sources] | |||
Type | General cargo/multipurpose | [sources] | |||
Last change | Last processed | First seen |
Ships detained by Port State Control (PSC) authorities within the Tokyo MoU region.
Global · Tokyo MoU
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Trans Line Co Ltd | Company | - | - | |
- | Tokyo Memorandum of Understanding | - |
- | Tokyo Memorandum of Understanding | - |
Cosmos Marine Bureau Inc. |
Related Recognised Organization |
- |
- |
Trans Line Co Ltd | Company | - | - |
Cosmos Marine Bureau Inc. | Classification society | - | - |