| Type | Vessel | [sources] | |||
|---|---|---|---|---|---|
| Name | ANLAN | [sources] | |||
| Build Date | [sources] | ||||
| Call Sign | 3E8696 | [sources] | |||
| Deadweight Tonnage | 110295 | [sources] | |||
| Description | The tanker, during the period of the oil embargo and price cap policy on russian crude oil/petroleum products, is involved in the export of russian crude oil from russian ports on the Baltic Sea to India and China. br In particular, in January 2026, the tanker transported russian Urals crude oil from the port of Ust-Luga to India in the interests of Redwood Global Supply FZ-LLC (UAE), which was sanctioned by the United Kingdom on December 18, 2025, for its activities in the energy sector of the russian economy. Redwood Global Supply FZ-LLC is part of a network of companies associated with 2Rivers Group, which is considered one of the largest operators of shadow fleet in the world and the largest player in the trade of russian crude oil. In August 2025, the tanker transported russian Urals crude oil from the port of Primorsk to the PRC in the interests of PJSC Lukoil. br The tanker is owned and operated by the single-ship company Anlan Yunda Shipping Co Ltd, incorporated on March 3, 2025, in Hong Kong. br On February 12, 2026, Ukraine imposed sanctions on the vessel. | [sources] | |||
| Flag | Panama | [sources] | |||
| Gross Registered Tonnage | 59611 | [sources] | |||
| IMO Number | IMO9346859 | [sources] | |||
| MMSI | 352005425 | [sources] | |||
| Past Flags | Greece · Italy | [sources] | |||
| Previous name | Mare Italicum · Sea Falcon | [sources] | |||
| Type | Crude Oil Tanker | [sources] | |||
| Source link | war-sanctions.gur.gov.ua | [sources] | |||
| Last change | Last processed | First seen | |||
2Rivers Group (Coral Energy) network
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/ua-ws-vessel-1564?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Anlan Yunda Shipping Co Ltd Person of interest | commerce_manager | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Anlan Yunda Shipping Co Ltd Person of interest | - | - | ||
| The London P&I Club | P&I Club | - | - |
| Anlan Yunda Shipping Co Ltd Person of interest | security_manager | - |