| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Susan Marie Sewell Copeland | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | Susan | [sources] | |||
| Last name | Copeland | [sources] | |||
| Middle name | Sewell | [sources] | |||
| Second name | Marie | [sources] | |||
| Sector | NURSES | [sources] | |||
| Position | RN/LPN | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers excluded from Alabama's Medicaid program.
United States · Alabama Medicaid
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.