| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | Muhammad Farooq | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | United States | [sources] | |||
| ID Number | C1-0008333 | [sources] | |||
| NPI | 1316975667 | [sources] | |||
| Sector | 207R00000X, 208000000X, 208P0006X, 207KA0200X, 207Q00000X, 2080P0205X, 208D00000X, 208M00000X | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
List of providers excluded from participating in the Delaware Medicaid program.
United States · DHSS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.