| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | Andre B. Posner | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | United States | [sources] | |||
| ID Number | PROMISe #001890623 | [sources] | |||
| NPI | 1568536803 | [sources] | |||
| Sector | Taxonomy # 208M00000X, 207R00000X, 207Q00000X | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
List of providers excluded from participating in the Delaware Medicaid program.
United States · DHSS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.