Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Anne C. Aldridge | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | United States of America | [sources] | |||
ID Number | BA0214609 · C10002638 | [sources] | |||
NPI | 1962586750 | [sources] | |||
Sector | 207Q00000X | [sources] | |||
Position | MD | [sources] | |||
Last change | Last processed | First seen |
List of providers excluded from participating in the Delaware Medicaid program.
United States of America · DHSS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.