| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | William M Pollock | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| ID Number | BP508149Z · C10004865 | [sources] | |||
| NPI | 1386798528 | [sources] | |||
| Sector | 208600000X | [sources] | |||
| Position | MD | [sources] | |||
| Last change | Last processed | First seen | |||
List of providers excluded from participating in the Delaware Medicaid program.
United States · DHSS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.