| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Daniel Alexander | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Description | License No: D52815 | [sources] | |||
| First name | Daniel | [sources] | |||
| Last name | Alexander | [sources] | |||
| NPI | 1366474512 | [sources] | |||
| Sector | MD | [sources] | |||
| Address | 7445 East Furnace Branch Road, Glen Burnie, MD, 21, Baltimore, MD, 21060 | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers deemed ineligible to participate in Maryland's Medicaid program.
United States of America · MDH
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.