Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Chad Poage | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | United States | [sources] | |||
First name | Chad | [sources] | |||
Last name | Poage | [sources] | |||
NPI | 1568695047 | [sources] | |||
Address | 47 Highland Ridge Road, Bridgeport, WV 26330-9363 | [sources] | |||
Last change | Last processed | First seen |
Medicaid providers sanctioned in West Virginia's Medicaid program.
United States of America · MMIS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Sanctions | |||||
---|---|---|---|---|---|
Country | Authority | Program | Start date | End date | |
United States | Medicaid Management Information System | - |
Address | ||
---|---|---|
Full address | Country | |
47 Highland Ridge Road, Bridgeport, WV 26330-9363 | United States |