Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Karabo Lerato Khakhau | [sources] | |||
Birth date | [sources] | ||||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | South Africa | [sources] | |||
Classification | State government (past) | [sources] | |||
karabok@da.org.za · kkhakhau@parliament.gov.za | [sources] | ||||
First name | Karabo Lerato | [sources] | |||
Last name | Khakhau | [sources] | |||
Position | DA Constituency Area: Mohokare, Kopanong (Constituency Head, 2019-2022) · Democratic Alliance (DA) (Member) · Democratic Alliance Provincial Free State Election List 2019 (3rd Candidate, 2019-2019) · Democratic Alliance Regional Free State Election List 2019 (14th Candidate, 2019-2019) · Free State Provincial Legislature (Member, 2019-2022) · | [sources] | |||
Source link | pa.org.za | [sources] | |||
Last change | Last processed | First seen |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the National Assembly | - | ||
Member of the National Assembly |
Member of the Free State Provincial Legislature |