Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Lourens Johannes De Klerk | [sources] | |||
Other name | Lourens Johannes De Klerk | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | South Africa | [sources] | |||
Classification | State government (current) | [sources] | |||
deklerkl@kznleg.gov.za · lourensdeklerk@telkomsa.net | [sources] | ||||
First name | Lourens Johannes | [sources] | |||
Last name | De Klerk | [sources] | |||
Position | Community Safety and Liason Committee (Committee Member, -2014) · Coop Gov & Trad Affairs (Committee Member, -2014) · Ethics, Privileges and Contempt (Member, 2024-) · Finance Committee (Member, 2021-2024) · Finance Committee (Member, 2024-) · | [sources] | |||
Address | No. 2A Durban Club Place, Durban | [sources] | |||
Source link | pa.org.za | [sources] | |||
Last change | Last processed | First seen |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the KwaZulu-Natal Provincial Legislature | - | ||
Party Whip of the KwaZulu-Natal Provincial Legislature | - | ||
Member of the KwaZulu-Natal Provincial Legislature |