| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Mlindi Advent Nhanha | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| mnhanha@itsnet.co.za · mnhanha@parliament.gov.za | [sources] | ||||
| First name | Mlindi Advent | [sources] | |||
| Last name | Nhanha | [sources] | |||
| Title | Mr | [sources] | |||
| Position | COPE Constituency Office: Engcobo (Constituency Contact, -2014) · Congress of the People (COPE) (Member, -2019) · DA Constituency Area: Phesheya Kwenciba 2 (Constituency Leader, 2019-2024) · Democratic Alliance (DA) (Member, 2019-) · Democratic Alliance Provincial Eastern Cape Election List 2019 (25th Candidate, 2019-2019) · | [sources] | |||
| Source link | pa.org.za | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Delegate of the National Council of Provinces | |||
| Member of the National Assembly | |||
| - |