| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Farhat Essack | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| fessack@parliament.gov.za · general.lydenburg@intekom.co.za | [sources] | ||||
| First name | Farhat | [sources] | |||
| Last name | Essack | [sources] | |||
| Position | DA Constituency Area: Bushbuckridge (Constituency Contact, 2014-2019) · DA Constituency Area: Mbombela (Constituency Contact, -2019) · DA Constituency Area: Thaba Chweu (Constituency Contact, 2014-2019) · Democratic Alliance (DA) (Member) · Democratic Alliance National Election List 2014 (106th Candidate, 2014-2014) · | [sources] | |||
| Source link | pa.org.za | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the National Assembly | |||
| Member of the National Assembly | |||
| - |