| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Siboniso Armstrong Duma | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| Classification | State government (current) | [sources] | |||
| dumasa@kznleg.gov.za | [sources] | ||||
| First name | Siboniso Armstrong | [sources] | |||
| Last name | Duma | [sources] | |||
| Position | ANC Constituency Office (832): Inanda (Constituency Leader, 2019-2024) · Ad Hoc Committee on Land Matters (Member, 2021-2022) · African National Congress (ANC) (Member) · African National Congress Provincial KwaZulu-Natal Election List 2014 (30th Candidate, 2014-2014) · African National Congress Provincial KwaZulu-Natal Election List 2019 (16th Candidate, 2019-2019) · | [sources] | |||
| Source link | pa.org.za | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Executive Committee: Transport, KwaZulu-Natal | - | ||
| Member of the Executive Committee: Economic Development, Environmental Affairs and Tourism, KwaZulu-Natal | |||
| Member of the KwaZulu-Natal Provincial Legislature | - |
| Member of the KwaZulu-Natal Provincial Legislature |
| Chair Of Committees of the KwaZulu-Natal Provincial Legislature |