| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Busisiwe Veronica Mncube | [sources] | |||
| Alias | Busisiwe Mncube · Pinky Mncube | [sources] | |||
| Birth date | not available | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| Classification | State government (past) | [sources] | |||
| First name | Busisiwe Veronica | [sources] | |||
| Last name | Mncube | [sources] | |||
| Title | Ms | [sources] | |||
| Position | ANC Constituency Office (105): Ipelegeng/Dube (Constituency Contact, 2014-2019) · ANC Constituency Office (123): Kliptown (Constituency Contact, -2014) · ANC Constituency Office (123): Kliptown (Constituency Contact, 2014-2014) · African National Congress Provincial Gauteng Election List 2014 (41st Candidate, 2014-2014) · Education Portfolio Committee-gau (Member, -2019) · | [sources] | |||
| Source link | pa.org.za | [sources] | |||
| Last change | Last processed | First seen | |||
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the Gauteng Provincial Legislature | |||